Boundary.io
Visit boundary.ioWe collected all of metadata history records for Boundary.io. Boundary has an elaborated description which rather positively influences the efficiency of search engines index and hence improves positions of the domain. The description and keywords of Boundary were last changed more than a year ago.
Boundary.io metadata updates
Title | Description | Keywords |
---|---|---|
July 30, 2019 Interactive AV Touchscreen Software That Brings Digital Displays to Life |
Created for exhibits, visitor spaces & marketing suites | Enhance digital reach & marketing ability. Indoor and outdoor touchscreen applications |
|
July 05, 2018 Interactive AV Software That Brings Digital Displays to Life |
Created for exhibits, visitor spaces, education & marketing suites | Enhance digital reach & marketing ability |
|
January 28, 2018 Interactive AV Software | Interactive Displays | Interactive Media |
Created for exhibits, visitor spaces, education, marketing suites, retail | Interactive Software Design & Development |
|
June 11, 2017 Interactive Software | Interactive Media | Software App Design |
Created for exhibits, visitor spaces, education, marketing suites, retail | Interactive Software Design & Development |
|
February 16, 2017 Interactive Educational Software | Interactive Media | Software Design |
Created for exhibits, visitor spaces, education, marketing suites, retail | Interactive Software Design & Development |
|
December 02, 2016 Interactive Software Design | Interactive Touch Screen Design |
Interactive Software Design and Interactive Touch Screen Design for Visitor Spaces, Education & Marketing Suites |